| Title: | Science On a Sphere (SOS) Cafe: Engaging Smithsonian visitors with NOAA science |
|---|---|
| Presenter(s): | Ellen Spooner, Knauss Fellow |
| Date & Time: | August 30, 2016 12:00 pm - 1:00 pm ET |
| Location: | SOS room, 1315 East-West Hwy., Silver Spring, Md |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Species in the Spotlight, Part 8 of 9: Southern Resident Killer Whale |
|---|---|
| Presenter(s): | Lynne Barre, Marine Species Branch Chief, Protected Resources Division, West Coast Region, National Marine Fisheries Service, NOAA |
| Date & Time: | August 31, 2016 12:00 pm - 1:00 pm ET |
| Location: | NOAA HQ SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | A Transdisciplinary Approach to Valuing Ecosystem Services from Natural Infrastructure |
|---|---|
| Presenter(s): | Dr. Steven Dundas, Assistant Professor, Department of Applied Economics, Oregon State University |
| Date & Time: | August 31, 2016 1:30 pm - 2:30 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | USGCRP Climate and Health Assessment, Part 5: Food Safety, Nutrition and Distribution |
|---|---|
| Presenter(s): | Lewis Ziska, PhD, Plant physiologist, USDA's Agricultural Research Service |
| Date & Time: | September 1, 2016 12:00 pm - 1:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | US Global Change Research Program Climate & Health Assessment, Part 6: Impact of Extreme Events on Human Health and, Vector-Borne Diseases |
|---|---|
| Presenter(s): | Dr. Andrew Monaghan is an atmospheric scientist at UCAR's National Center for Atmospheric Research |
| Date & Time: | September 6, 2016 12:00 pm - 1:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Species in the Spotlight, Part 9 of 9: Cook Inlet Beluga Whale |
|---|---|
| Presenter(s): | Mandy Migura, Biologist, Protected Resources Division, Alaska Regional Office, National Marine Fisheries Service, NOAA |
| Date & Time: | September 7, 2016 2:00 pm - 3:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Growing Emission of Methane from the Warming Arctic Ocean? Year-round Satellite Data |
|---|---|
| Presenter(s): | Leonid Yurganov, Senior Research Scientist, University of Maryland, Baltimore County, Joint Center for Earth Systems Technology |
| Date & Time: | September 8, 2016 12:00 pm - 1:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | NADCON5: your tool for easy, consistent coordinate transformations |
|---|---|
| Presenter(s): | Dr. Dru Smith, NSRS Modernization Manager, NOAA's National Geodetic Survey; and Dr. Andria Bilich, Geodesist, NOAA's National Geodetic Survey |
| Date & Time: | September 8, 2016 2:00 pm - 3:00 pm ET |
| Location: | SSMC3 - Large Conference Room - 8836 or via webinar - see login info below |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Community-based Social Marketing: Fostering Sustainable Behavior |
|---|---|
| Presenter(s): | Doug McKenzie-Mohr, PhD, McKenzie-Mohr and Associates |
| Date & Time: | September 13, 2016 2:00 pm - 3:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 9153 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Bring the Ocean into Your Classroom with National Marine Sanctuaries |
|---|---|
| Presenter(s): | Claire Fackler, NOAA Office of National Marine Sanctuaries |
| Date & Time: | September 21, 2016 6:00 pm - 7:00 pm ET |
| Location: | Online access only. |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Alaska Region Climate Outlook Briefing |
|---|---|
| Presenter(s): | Richard Thoman,Climate Science and Services Manager, NWS Alaska Region |
| Date & Time: | September 23, 2016 4:00 pm - 5:00 pm ET |
| Location: | 407 Akasofu Building, University of Alaska Fairbanks |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Experiments with Seasonal Forecasts of Pacific Northwest Ocean Conditions to aid fisheries management |
|---|---|
| Presenter(s): | Samantha Siedlecki, Research Scientist JISAO/UW |
| Date & Time: | September 27, 2016 12:00 pm - 1:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Ocean Highlights from the IUCN World Conservation Congress |
|---|---|
| Presenter(s): | Lauren Wenzel, Director NOAA National Marine Protected Areas Center; Carl Gustaf Lundin, Director IUCN Global Marine and Polar Programme; and, Dan Laffoley, IUCN Principal Advisor, Marine Science and Conservation for the Global Marine and Polar Programme, and Marine Vice-Chair for the World Commission on Protected Areas |
| Date & Time: | October 4, 2016 1:00 pm - 2:00 pm ET |
| Location: | Online Access Only - see event description |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Protecting Peru's Precious Ocean & Coastal Resources |
|---|---|
| Presenter(s): | Ole Varmer, Attorney-Advisor, International Section Office of General Counsel, NOAA |
| Date & Time: | October 18, 2016 12:00 pm - 1:00 pm ET |
| Location: | SSMC4 - Large Conference Room - 8150 |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Facilitating Collaborative Public Decisions: A Video-Based Training Tool |
|---|---|
| Presenter(s): | Steven L. Yaffee, PhD Professor of Natural Resources and Environmental Policy, School of Natural Resources and Environment, University of Michigan |
| Date & Time: | November 10, 2016 1:00 pm - 2:00 pm ET |
| Location: | Online Access Only - see event description |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Update on Efforts to Establish MPAs in the Southern Ocean |
|---|---|
| Presenter(s): | Mi Ae Kim, Foreign Affairs Specialist, Office of International Affairs and Seafood Inspection, NMFS |
| Date & Time: | December 1, 2016 1:00 pm - 2:00 pm ET |
| Location: | Online Access Only - see event description |
| Description: | Expand |
| Add seminar: | ![]() |
| Title: | Demonstrating Relevance: Applying Lessons on Management Effectiveness at Gray's Reef National Marine Sanctuary |
|---|---|
| Presenter(s): | Sarah Fangman, Superintendent, Gray's Reef National Marine Sanctuary |
| Date & Time: | December 8, 2016 1:00 pm - 2:00 pm ET |
| Location: | Online Access Only - see event description |
| Description: | Expand |
| Add seminar: | ![]() |
Hosted at NOAA/NESDIS/STAR for the OneNOAA Seminar Series
Developer - Lori K. Brown
Online access to the OneNOAA Science Seminars. Access the OneNOAA Science Seminar google calendar from our web page athttp://www.nodc.noaa.gov/sem
To add NOAA-sponsored science related seminars to the OneNOAA Science Seminar Google Calendar requires user permission (please contact Hernan.Garcia@noaa.gov
If you are a OneNOAA seminar partner or NOAA staff entering seminar information into our OneNOAA Science seminar google calendar, please use the seminar format here:
If you have a NOAA email account, you can add the OneNOAA Science seminars to your personal google calendar as follows:
On the left side of your google calendar, where it says "Other calendars", enter "noaa.gov_49443234363332@resou
If you do not have a NOAA email account but have gmail, you can add the OneNOAA Science seminars to your personal google calendar as follows:
Click on the "plus google calendar icon" located at the bottom right corner of the OneNOAA Science seminar Google Calendar. You should see all of the seminars in your calendar. Please let me know if you know of a better way to do this.
To hear about upcoming OneNOAA Science Seminar, normally sent on Mondays:
Subscribe: Send an email to OneNOAAscienceseminars-requ
Unsubscribe: Send an email to OneNOAAscienceseminars-requ
Alternatively, visiting https://list.woc.noaa